Cutting edges have moderate impact resistance to allow them to perform across a variety of applications boosting your machines versatility. They are designed to reduce the time required to replace your cutting edges, increase bucket capacity, and reduce downtime by maintaining a long wear.
Model Number | HL730-7 |
---|---|
Series | |
Configuration | |
Serial Number | 96.5" 1.5M, 1.8M BUCKETS |
Blade Position | Center |
Blade Thickness | 1 |
Blade Width | 10.63 |
Blade Length | 42.559 |
Hole Quantity | 4 |
Bolt Diameter | 0.75 |
First Hole Distance From End in Inches | 1.299 |
Second Hole Distance From First Hole in Inches | 10.63 |
Third Hole Distance From Second Hole in Inches | 15.354 |
Bolt Quantity for First Row of Holes | 4 |
Bolt Length for First Row of Holes | 0 |
Bolt Quantity for Second Row of Holes | 0 |
Bolt Length for Second Row of Holes | 0 |
Second Set of Holes First Hole Distance From End | 0 |
Second Set of Holes Second Hole Distance From First Hole | 0 |
Second Set of Holes Third Hole Distance From Second Hole | 0 |
Teeth Length | |
Teeth Width | |
Teeth Thickness | |