4858167-2-DB | Bucket Edge Center
Regular price
$381.47
Pickup available at Pine Bluff Warehouse
Usually ready in 24 hours
Bolt-on cutting edges have moderate impact resistance to allow them to perform across a variety of applications boosting your machines versatility. They are designed to reduce the time required to replace your cutting edges, increase bucket capacity, and reduce downtime by maintaining a long wear.
Model Number | L70 |
---|---|
Series | |
Configuration | Light Material |
Serial Number | 98432 |
Blade Position | Center |
Blade Thickness | 1.125 |
Blade Width | 12.625 |
Blade Length | 24.625 |
Hole Quantity | 3 |
Bolt Diameter | 1 |
First Hole Distance From End in Inches | 4.016 |
Second Hole Distance From First Hole in Inches | 8.307 |
Third Hole Distance From Second Hole in Inches | 8.307 |
Bolt Quantity for First Row of Holes | 3 |
Bolt Length for First Row of Holes | 2.75 |
Bolt Quantity for Second Row of Holes | 0 |
Bolt Length for Second Row of Holes | 0 |
Second Set of Holes First Hole Distance From End | 0 |
Second Set of Holes Second Hole Distance From First Hole | 0 |
Second Set of Holes Third Hole Distance From Second Hole | 0 |
Teeth Length | |
Teeth Width | |
Teeth Thickness | |