4177012121-DB | Base Edge
Regular price
$998.03
Pickup available at Pine Bluff Warehouse
Usually ready in 24 hours
Base Edges are the ultimate solution for heavy equipment performance. Made from high-quality materials, they provide exceptional durability and performance in tough conditions. Their precise engineering ensures a perfect fit on a wide range of equipment models, maximizing productivity and uptime. Invest in our products today for unmatched reliability and performance that will take your operations to the next level!
Model Number | WA100-1 |
---|---|
Series | |
Configuration | General Purpose |
Serial Number | 10001-UP 94" BUCKET |
Blade Position | Base Edge |
Blade Thickness | 0.875 |
Blade Width | 8 |
Blade Length | 94.02 |
Hole Quantity | 14 |
Bolt Diameter | 0.875 |
First Hole Distance From End in Inches | 3.115 |
Second Hole Distance From First Hole in Inches | 11.12 |
Third Hole Distance From Second Hole in Inches | 13.11 |
Bolt Quantity for First Row of Holes | 0 |
Bolt Length for First Row of Holes | 3.5 |
Bolt Quantity for Second Row of Holes | 0 |
Bolt Length for Second Row of Holes | 0 |
Second Set of Holes First Hole Distance From End | 14.23 |
Second Set of Holes Second Hole Distance From First Hole | 13.11 |
Second Set of Holes Third Hole Distance From Second Hole | 13.11 |
Teeth Length | |
Teeth Width | |
Teeth Thickness | |